【Recommend 】LiveV2 H5 page usage instructions document#
Provides an independent live broadcast window, which can be embedded into the required page through iframe. The parameters in the link can be used to control the live media server node, stream type, whether to display node information, whether to display imei information, etc.
| Parameter Name | Type | Required/Optional | Optional Value | Default Value | Description |
|---|
| deviceId | String | Required | — | — | Device ID (deviceId): The number that uniquely identifies the device. Used to specify the device to which the video stream to be queried belongs. |
| channelId | String | Required | 1-16 | — | Channel Number (channelId): The channel number that identifies the video stream. Used to specify the specific channel of the video stream to be queried. |
| token | String | Required | — | — | Authentication token, used to verify user permissions. By providing a valid token, ensure that only authorized users can access the page. |
| bitStream | Number | Optional | 0/1 | 1 | Stream type; 0 is the main stream; 1 is the sub-stream. |
| streaming | String | Optional | singapore-1/singapore-2/southAfrica-1/uae-1/india-1/eU-1, etc. | singapore-1 | Live streaming media; for specific optional values, please refer to the liveNodes data obtained by the getNodes interface in openApi. Use the nodeValue in it to select live streaming media. |
| showTop | boolean | Optional | true/false | true | Whether to disable the display at the top, which displays the current live streaming type and bitstream type. |
| showBottom | boolean | optional | true/false | true | Whether to disable the display below, the display content is imei-ch. |
| decoder | String | optional | wasm/mse/wcs | wasm | Decoding method;Default wasm:wasm mode playback;mse:Open MediaSource hard decoding;wcs:Open Webcodecs hard decoding |
| countdownMinutes | Number | optional | - | - | Live countdown reminder, in minutes. Positive integers can be filled in. No reminder will be set if left blank. |
1.
Enter the provided address into your browser.
2.
Enter the parameters according to the page prompts. Make sure the parameters contain the correct device ID and channel number, as well as the token parameter.
3.
Click the query button or press the Enter key, and the page will display the device data within the specified time period.
4.
The page will display the real-time video stream of the specified channel of the specified device. Users can watch the real-time operation of the device.
Please make sure that the Device ID and Channel Number in the parameters are correct, otherwise the video stream may not be queried correctly or incorrect results may be displayed.
Do not disclose the token parameters to others, otherwise it may allow unauthorized users to access the page or obtain sensitive information.
Page loading and data query may take some time, please be patient.
If you encounter other problems, please contact technical support for assistance.
Modified at 2025-11-27 09:18:20